2010 USA Weightlifting School-Age National Championships
This is a list of the current athletes who have
qualified for the School-Age Nationals this summer
as of March 15, 2010.
Women
| Div | Wt Cl | Name |
| 14-15 | 53 kg | Hope Stockel |
| 14-15 | 58 kg | Grace Peck |
| 14-15 | 75+ kg | Christina Foster |
| 16-17 | 48 kg | Ellen Kercher |
| 16-17 | 53 kg | Haley Woody |
| 16-17 | 58 kg | Tessa Patterson |
| 16-17 | 58 kg | Ryan Miller |
| 16-17 | 58 kg | Cati Young |
| 16-17 | 63 kg | Megan Poole |
| 16-17 | 69 kg | Riley Farrow |
| 16-17 | 69 kg | Sonia Pizano |
| 16-17 | 75+ kg | Katie Williams |
| 16-17 | 75+ kg | Nicole Long |
| 16-17 | 75+ kg | Ansley Jacobs |
Men
| Div | Wt Cl | Name |
| 13U | 39 kg | Tre' Luttrell |
| 14-15 | 85 kg | Rob Minor |
| 14-15 | 69 kg | Andrew Gamel |
| 14-15 | 85 kg | Christopher Dunn |
| 16-17 | 62 kg | Tyler Blalock |
| 16-17 | 62 kg | George Ashworth |
| 16-17 | 62 kg | Jimmy McIntyre |
| 16-17 | 62 kg | Trae Hines |
| 16-17 | 62 kg | Mitchell Shaw |
| 16-17 | 69 kg | Alfonso Martinez |
| 16-17 | 69 kg | Stephan Stanfill |
| 16-17 | 69 kg | Tyler Armour |
| 16-17 | 69 kg | Oscar Antonio |
| 16-17 | 77 kg | Solomon Peck |
| 16-17 | 77 kg | Chayce Bell |
| 16-17 | 77 kg | Diquan Roberts |
| 16-17 | 77 kg | Austin Dale |
| 16-17 | 85 kg | Jake Matthes |
| 16-17 | 85 kg | Garrett Bennett |
| 16-17 | 85 kg | Jalliene Coverson |
| 16-17 | 85 kg | Xavier DeKarske |
| 16-17 | 94 kg | Jonathan West |
| 16-17 | 94 kg | Tim Sullens |
| 16-17 | 94 kg | Jack Brown |
| 16-17 | 94kg | Jeramiah Words |
| 16-17 | 105+ kg | Chandler Jones |
| 16-17 | 105+ kg | Jonathan Frick |
| 16-17 | 105+ kg | Chris Rhodes |
If you see any errors, contact webmaster@teamgaweightlifting.org.